Technical data
| Order no. | Measuring range mm | Measuring range inch | Resolution mm/inch | Error limit µm | Notes error limit |
|---|---|---|---|---|---|
| 4191120 | 6 – 8 | .25 – .3125″ | 0.001 / .00005″ | 4 µm | over the full length of the anvils |
| 4191121 | 8 – 10 | .3125 – .4″ | 0.001 / .00005″ | 4 µm | over the full length of the anvils |
| 4191122 | 10 – 12 | .4 – .4725″ | 0.001 / .00005″ | 4 µm | over the full length of the anvils |
| 4191123 | 12 – 16 | .4725 – .625″ | 0.001 / .00005″ | 4 µm | over the full length of the anvils |
| 4191124 | 16 – 20 | .625 – .775″ | 0.001 / .00005″ | 4 µm | over the full length of the anvils |
| 4191125 | 20 – 25 | .775 – 1″ | 0.001 / .00005″ | 4 µm | over the full length of the anvils |
| 4191126 | 25 – 30 | 1 – 1.2″ | 0.001 / .00005″ | 4 µm | over the full length of the anvils |
| 4191127 | 30 – 40 | 1.2 – 1.6″ | 0.001 / .00005″ | 4 µm | over the full length of the anvils |
| 4191129 | 40 – 50 | 1.6 – 2″ | 0.001 / .00005″ | 4 µm | over the full length of the anvils |
| 4191130 | 50 – 60 | 2 – 2.35″ | 0.001 / .00005″ | 5 µm | over the full length of the anvils |
| 4191131 | 60 – 70 | 2.35 – 2.75″ | 0.001 / .00005″ | 5 µm | over the full length of the anvils |
| 4191032 | 70 – 85 | 2.75 – 3.35″ | 0.001 / .00005″ | 5 µm | over the full length of the anvils |
| 4191033 | 85 – 100 | 3.35 – 4″ | 0.001 / .00005″ | 5 µm | over the full length of the anvils |
| 4191034 | 100 – 125 | 4 – 4.9″ | 0.001 / .00005″ | 6 µm | over the full length of the anvils |
| 4191035 | 125 – 150 | 4.9 – 5.9″ | 0.001 / .00005″ | 6 µm | over the full length of the anvils |
| 4191036 | 150 – 175 | 5.9 – 6.9″ | 0.001 / .00005″ | 7 µm | over the full length of the anvils |
| 4191037 | 175 – 200 | 6.9 – 7.9″ | 0.001 / .00005″ | 7 µm | over the full length of the anvils |
Applications
For measuring:
Functions